Premier Lithium Battery 15.36kWh (300Ah/51.2V)
KSh189,999.00
Premier 15.36kWh Lithium Battery (300Ah / 51.2V) is a high-capacity, heavy-duty energy storage solution built for large residential homes, commercial offices, off-grid systems, and critical backup setups. Utilizing advanced Lithium Iron Phosphate ($\text{LiFePO}_4$) chemistry, it offers significant longevity, thermal stability, and deep discharge capabilities compared to traditional lead-acid banks.
Core Technical Specifications
| Feature | Details |
| Brand | Premier |
| Battery Type | Lithium Iron Phosphate ($\text{LiFePO}_4$) |
| Nominal Voltage | 51.2V (Compatible with standard 48V inverter systems) |
| Rated Capacity | 300Ah |
| Total Energy Storage | 15.36 kWh |
| Cycle Life | $\ge$ 6,000 cycles @ 80% Depth of Discharge (DoD) |
| Max Charge/Discharge Current | ~150A to 200A (Depending on exact BMS configuration) |
| Round-Trip Efficiency | $>$ 95% |
| Enclosure Protection | Heavy-duty metal casing (often IP65 floor-standing or rack-mountable) |
| Weight | Approx. 120 kg to 150 kg |
| Dimensions | Approx. 530 x 250 x 680 mm (Varies slightly by casing style) |
| Communication Protocols | RS485 / CAN / Modbus (For smart inverter syncing) |
Premier 15.36kWh Lithium Battery (300Ah / 51.2V) is a high-capacity, heavy-duty energy storage solution built for large residential homes, commercial offices, off-grid systems, and critical backup setups. Utilizing advanced Lithium Iron Phosphate ($\text{LiFePO}_4$) chemistry, it offers significant longevity, thermal stability, and deep discharge capabilities compared to traditional lead-acid banks.
Core Technical Specifications
| Feature | Details |
| Brand | Premier |
| Battery Type | Lithium Iron Phosphate ($\text{LiFePO}_4$) |
| Nominal Voltage | 51.2V (Compatible with standard 48V inverter systems) |
| Rated Capacity | 300Ah |
| Total Energy Storage | 15.36 kWh |
| Cycle Life | $\ge$ 6,000 cycles @ 80% Depth of Discharge (DoD) |
| Max Charge/Discharge Current | ~150A to 200A (Depending on exact BMS configuration) |
| Round-Trip Efficiency | $>$ 95% |
| Enclosure Protection | Heavy-duty metal casing (often IP65 floor-standing or rack-mountable) |
| Weight | Approx. 120 kg to 150 kg |
| Dimensions | Approx. 530 x 250 x 680 mm (Varies slightly by casing style) |
| Communication Protocols | RS485 / CAN / Modbus (For smart inverter syncing) |
| Weight | 10 lbs |
|---|








Reviews
There are no reviews yet.