Premier Lithium Battery 15.36kWh (300Ah/51.2V)
KSh189,999.00
Impact drill set 118pcs with accessories
KSh7,900.00
Premier 100Ah 25.6V Lithium Iron Phosphate (LiFePO4) Battery
KSh75,000.00
Core Technical Specifications
| Feature | Details |
| Model / Chemistry | Premier / Lithium Iron Phosphate ($\text{LiFePO}_4$) |
| Nominal Voltage | 25.6V (Standard 24V Inverter Class) |
| Rated Capacity | 100Ah |
| Total Energy Storage | 2.56 kWh (2,560 Wh) |
| Cycle Life | 3,000 to 6,000+ cycles (Depending on Depth of Discharge / discharge rate) |
| Max Charge/Discharge Current | 100A |
| Standard Charge Voltage | 28.4V – 29.2V |
| Discharge Cut-off Voltage | ~20.0V |
| Round-Trip Efficiency | $\ge$ 95% |
| Interface / Control | Built-in LCD digital display with navigation buttons (MENU, ENTER, ESC) |
| Mounting Style | Compact, space-saving wall-mount or floor placement |
| Weight | Approx. 22 kg to 26 kg |
Battery
Description
Core Technical Specifications
| Feature | Details |
| Model / Chemistry | Premier / Lithium Iron Phosphate ($\text{LiFePO}_4$) |
| Nominal Voltage | 25.6V (Standard 24V Inverter Class) |
| Rated Capacity | 100Ah |
| Total Energy Storage | 2.56 kWh (2,560 Wh) |
| Cycle Life | 3,000 to 6,000+ cycles (Depending on Depth of Discharge / discharge rate) |
| Max Charge/Discharge Current | 100A |
| Standard Charge Voltage | 28.4V – 29.2V |
| Discharge Cut-off Voltage | ~20.0V |
| Round-Trip Efficiency | $\ge$ 95% |
| Interface / Control | Built-in LCD digital display with navigation buttons (MENU, ENTER, ESC) |
| Mounting Style | Compact, space-saving wall-mount or floor placement |
| Weight | Approx. 22 kg to 26 kg |
Reviews (0)
Be the first to review “Premier 100Ah 25.6V Lithium Iron Phosphate (LiFePO4) Battery” Cancel reply
Shipping & Delivery








Reviews
There are no reviews yet.