KMAX Italy Air Compressor 150L Electric
KSh65,000.00
KMAX Italy Air Compressor 200l Electric
KSh69,999.00
KMAX Italy Air Compressor 200L Petrol
KSh69,999.00
This model is a true workhorse, often found in two versions: a purely petrol model, and a “Two-in-One” model offering both petrol engine and electric motor power.2
| Specification | Typical Value | Implication |
| Tank Capacity | 200 Liters (L) | Substantial air reserve for continuous, high-consumption tools like sandblasters or commercial paint sprayers. |
| Engine Power | 7.5 HP (Horsepower) | A high-torque petrol engine, providing immense power for fast tank recovery and operation off-grid. |
| Piston Design | Double Piston | Essential for high-volume air delivery (CFM/L/min) and efficient compression cycles. |
| Maximum Pressure | 8 Bar (116 PSI) | Standard commercial pressure. |
| Drive System | Typically Belt-Driven | The belt drive system allows the high-RPM engine to run the pump at a lower, more efficient, and cooler speed, which is crucial for longevity in heavy-duty use. |
| Air Delivery (FAD) | Varies, but often around 400 – 485 L/min (approx. 14.1 – 17.2 CFM) | This high flow rate is the key feature, allowing it to power demanding tools continuously. |
Air Compressor
Category: compressor
Tag: Air compressor
Description
This model is a true workhorse, often found in two versions: a purely petrol model, and a “Two-in-One” model offering both petrol engine and electric motor power.2
| Specification | Typical Value | Implication |
| Tank Capacity | 200 Liters (L) | Substantial air reserve for continuous, high-consumption tools like sandblasters or commercial paint sprayers. |
| Engine Power | 7.5 HP (Horsepower) | A high-torque petrol engine, providing immense power for fast tank recovery and operation off-grid. |
| Piston Design | Double Piston | Essential for high-volume air delivery (CFM/L/min) and efficient compression cycles. |
| Maximum Pressure | 8 Bar (116 PSI) | Standard commercial pressure. |
| Drive System | Typically Belt-Driven | The belt drive system allows the high-RPM engine to run the pump at a lower, more efficient, and cooler speed, which is crucial for longevity in heavy-duty use. |
| Air Delivery (FAD) | Varies, but often around 400 – 485 L/min (approx. 14.1 – 17.2 CFM) | This high flow rate is the key feature, allowing it to power demanding tools continuously. |
Additional information
| Weight | 50 lbs |
|---|
Reviews (0)
Be the first to review “KMAX Italy Air Compressor 200L Petrol” Cancel reply
Shipping & Delivery








Reviews
There are no reviews yet.