RAF Ice cube maker 12L
KSh14,500.00
Key Features and Specifications
| Feature | Specification | Description |
| Daily Ice Output | 12 kg (26 lbs) / 24 hours | This is the maximum amount of ice the machine can produce in a full day. |
| Ice Production Speed | 6 to 13 minutes | The time it takes to produce one batch of ice cubes (usually 9 pieces). |
| Ice Cube Sizes | Two sizes (Small & Large) | Allows you to choose the perfect size for different drinks. |
| Water Reservoir | Typically 1.2 Liters to 2.2 Liters | The capacity of the internal water tank that you manually refill. |
| Power Consumption | 95W to 110W | Energy-efficient consumption for a powerful compressor. |
Category: Accessories
Tag: Ice cube maker
Description
Key Features and Specifications
| Feature | Specification | Description |
| Daily Ice Output | 12 kg (26 lbs) / 24 hours | This is the maximum amount of ice the machine can produce in a full day. |
| Ice Production Speed | 6 to 13 minutes | The time it takes to produce one batch of ice cubes (usually 9 pieces). |
| Ice Cube Sizes | Two sizes (Small & Large) | Allows you to choose the perfect size for different drinks. |
| Water Reservoir | Typically 1.2 Liters to 2.2 Liters | The capacity of the internal water tank that you manually refill. |
| Power Consumption | 95W to 110W | Energy-efficient consumption for a powerful compressor. |
Additional information
| Weight | 5 lbs |
|---|
Reviews (0)
Be the first to review “RAF Ice cube maker 12L” Cancel reply
Shipping & Delivery








Reviews
There are no reviews yet.